tel:
+86 18013610673email:
jack@xy-machinery.com1.Micro computer control, much stabilize machine running.
2.Has multiple functions for select freely at manual, automatic, semi circulate and full circulate.
3.Eight angle selection (free optional at 0 - 185°), can be single setting, also can be two types continue selection.
4.Moveable pedal type switch, has three continuous functions at automatic start, emergency stop and emergency stop continuous, high safety performance.
5.Big volume cooling circulate system, make the machine running more stabilize.
6.More easy and simple to renewal mould, convenient for elasticity produce.
7.Machine head, exquisite pipe bending design, provide the max pipe bending space.
| Type | DW114WNC | DW130WNC | DW168WNC | DW219WNC |
|---|---|---|---|---|
| Taking the biggest bending radius 1.5D suitable for carbon steel tube materials as example | Φ114*6.0t | Φ125*8.0t | Φ150*8.0t | Φ219*12.0t |
| Taking the biggest bending radius 1.5D suitable for stainless steel tube materials as example | Φ101.6*3.0t | Φ101.6*3.0t | Φ125.15*4.0t | Φ219*6.0t |
| Max effective length(a) of mandrel | 3100mm | 4610mm | 5510mm | 6000mm |
| Bending Radius | 70 - 450mm | 70 - 550mm | 150 - 800mm | 200 - 1000mm |
| Biggest bending angle | 185° | 185° | 185° | 185° |
| The number of bends set in each tube | 20 | 20 | 20 | 20 |
| Maximum oil pressure | 14mpa | 14mpa | 14mpa | 14mpa |
| Motor power | 15kw | 18kw | 30kw | 45kw |
| Machine weight | 6000kg | 8500kg | 15000kg | 28000kg |
| Machine size L/W/H(mm) | 6000*1600*1500 | 7000*2000*1500 | 8000*2200*1700 | 9800*2500*2000 |





