CNC Servo Pipe Bend Machine (Multiple Layers Mould)

description1
Zipper closure 1/5 zip athletic pullovers for men. Stretchy, lightweight, fast-drying fabric for superior performance. REGULAR FIT - US standard sizes. An athletic fit that sits close to the body for a wide range of motion, designed for optimal performance and all day comfort. FEATURES - Quarter zip closure;Thumbholes on long sleeves to keep them in place during workout
Features

1.TDR: The feed and corner axes are servo controlled, fast, precise and stable

 

2.TDR: Die change and displacement axis unit capableof upright & plant moving and rapid shifting between 2 radii

 

3.Tooling capacity:
TSR max=1radii
TDR max=2radii

 

4.The elbow shaft is servo driven.
Accuracy is ±0.5

Technical Parameters
Round tube/mild steel Mandrel length Radii capacity Push bend (mm) Booster Dimension (L*W*H) (mm) Weight (kg) Mdel
OD WT CLR
38.1 3 25–150 2200 1 38*2 3700*1100*1350 1400 38
50.8 3 30–220 2200 1 50*2 4030*1001*1300 2200 50
65 3 35–250 2500 1 63*2 4800*1400*1350 3000 63
90 4.5 40–280 3000 1 90*4 5500*1500*1500 4000 90
114 5.5 60–400 3600 1 114*5 6500*1600*1550 6000 114
130 5.5 80–450 5000 1 130*8 8000*1800*1600 8000 130
168 7 90–500 6000 1 168*15 9500*2160*1800 9000 168
219 13 100–800 6000 1 219*20 10000*2600*2500 26000 219
50.8 3 30–220 2200 1 50*2 RBH 4400*1050*1400 2000 50
63 3 35–250 2500 1 63*2 RBH 5000*1250*1450 3000 63
90 4.5 40–280 3000 1 90*4 RBH 5300*1250*1500 4000 90
114 5.5 60–400 3600 1 114*5 RBH 6500*1600*1600 6000 114
130 5.5 80–450 5000 1 130*8 RBH 9000*1800*1800 8000 130
168 7 90–500 6000 1 168*15 RBH 10600*1800*2000 14000 168
38.1 3 25–150 2200 2 38*2 4200*1200*1300 1700 38
50.8 3 30–220 2200 2 50*2 4200*1200*1350 2800 50
63 3 35–250 2500 2 63*2 4800*1500*1600 3250 63
90 4.5 40–280 3000 2 90*4 5600*1700*1600 4500 90
114 5.5 60–400 3600 2 114*5 7000*1700*1800 6000 114
130 5.5 80–450 5000 2 130*8 9000*2000*2100 8000 130
168 7 90–500 6000 2 168*15 10200*2310*2300 10000 168
114 5.5 60–400 3600 2 114*85 RBH 8700*1600*1700 8000 114
130 5.5 80–450 5000 2 130*8 RBH 9000*2000*2100 10350 130
168 7 90–500 5200 2 168*15 RBH 10000*1800*1800 14000 168
Factory Show

CONTACT US