tel:
+86 18013610673email:
jack@xy-machinery.com| SDJ 50/80 Technical Specifications | |
| Main motor | For general iron pipes: 3.7kw*2P For aluminum or bronze pipes: 2*1.5/1.0kw, 2/4P For stainless steel pipes: 2*1.0/0.75kw, 4/8P |
| Cutter | Standard cutter head, applicable pipe diameter: 3/8”-2” O.D. |
| Working length | a. Standard: 80mm-550mm b. Standard: 80mm-1000mm c. Standard: 18mm-100mm |
| Middle Conveyor (BTM) | (1) φ12-φ26mm (2) φ18-φ32mm (3) φ22-φ46mm (4) φ40-φ57mm |
| Compressed air | 0.6-0.8Mpa, 120L/min |
| Weight | DEF-FA/52 Rack type: 1250kg DEF-FA/52+BTM: 1400kg |
| Size (L*W*H) | DEF-FA/52 Rack type: 900*120*930mm DEF-FA/52+BTM: 2250*2200*930mm |





